Internet Consulting

Key Word Analysis Report

Site name: http://anptranscriptions.com/

Date: June 2, 2006

This report will help you decide on the best keywords for your website.

Amateurs guess - Professionals know - with this Report you'll know which are the best keywords to drive more traffic to your sites.

Effective Search Engine Optimization Depends on Choosing the Best Keywords
What are the "best" keywords?

We compile a database of terms that people search for with the major search engine.

The report below is and the resulting keywords  are derived form list of keywords you supplies us.

Definition of meanings terms used in the report below:

 

Altavista gets 0.2800% of all search engine traffic (approx. 1 million a day).
No. Keyword KEI Analysis  Count  24Hrs  Competing 
1 "Medicine medical transcription positions" 2304.000 48 0 0
2 "Low cost effective transcription service" 207.429 66 0 21
3 "Outsource Transcription Services" 32.400 72 0 160
4 "affordable transcription services" 4.670 72 0 1110
5 "online transcription services" 1.383 46 0 1530
6 "verbatim dvds" 1.178 35 0 1040
7 "medical data transcription" 0.932 36 0 1390
8 "court reporting careers" 0.863 35 0 1420
9 "insurance transcription services" 0.753 32 0 1360
10 "Transcription Services India" 0.396 107 0 28900
11 "police report writing" 0.387 62 0 9930
12 "legal transcriptionist" 0.320 48 0 7190
13 "legal transcription services" 0.316 96 0 29200
14 "reservationless conference calls" 0.291 65 0 14500
15 "music transcription software" 0.254 59 0 13700
16 "affordable conference calls" 0.242 53 0 11600
17 "medical transcriptionist jobs" 0.236 119 0 60000
18 "medical transcription jobs" 0.220 206 1 193000
19 "medical transcription" 0.192 738 3 2830000
20 "at home court reporting" 0.179 32 0 5730
21 "court reporting firms" 0.178 56 0 17600
22 "medical transcription employment" 0.171 80 0 37500
23 "medical transcriptionist" 0.171 301 1 531000
24 "court reporting florida" 0.169 34 0 6830
25 "medical transcription software" 0.144 91 0 57600
26 "medical transcription companies" 0.141 92 0 60200
27 "court reporting california" 0.141 35 0 8670
28 "medical transcription equipment" 0.139 62 0 27600
29 "drum transcriptions" 0.135 36 0 9590
30 "medical transcriptionist training" 0.123 56 0 25400
31 "medical transcription at home" 0.102 73 0 52400
32 "medical transcription career" 0.095 54 0 30600
33 "medical transcription school" 0.094 60 0 38500
34 "medical transcription schools" 0.094 64 0 43400
35 "Legal Transcription" 0.092 136 0 200000
36 "medical transcription service" 0.083 123 0 183000
37 "medical transcription services" 0.078 148 1 282000
38 "medical transcription outsourcing" 0.078 58 0 43100
39 "medical transcription courses" 0.067 67 0 66700
40 "medical transcription online" 0.061 61 0 60600
41 "DNA Transcription" 0.055 62 0 70500
42 "outbound conference calls" 0.054 38 0 26600
43 "free conference calls" 0.049 66 0 88600
44 "medical transcriber" 0.044 38 0 33100
45 "transcriptionist jobs" 0.044 56 0 72000
46 "medical dictation" 0.041 46 0 52000
47 "medical transcription course" 0.037 64 0 110000
48 "medical transcriptions" 0.037 55 0 81900
49 "court reporting" 0.033 200 1 1210000
50 "insurance transcription" 0.032 31 0 30400
51 "transcription services" 0.029 150 1 769000
52 "court reporting services" 0.029 56 0 107000
53 "transcription equipment" 0.026 44 0 74000
54 "legal transcription" 0.022 66 0 200000
55 "digital dictation" 0.020 65 0 207000
56 "medical transcription training" 0.018 72 0 290000
57 "report writing" 0.015 159 1 1670000
58 "court reporter" 0.013 126 0 1270000
59 "medical transcriptionists" 0.012 55 0 244000
60 "home medical transcription" 0.010 36 0 133000
61 "transcription" 0.004 259 1 18500000
62 "transcription service" 0.004 42 0 426000
63 "court reporters" 0.004 66 0 1120000
64 "Medical Transcription" 0.004 111 0 2870000
65 "conference calls" 0.003 120 0 5100000
66 "transcriber" 0.002 46 0 1120000
67 "transcriptionist" 0.002 40 0 771000
68 "verbatim" 0.002 143 1 12400000
69 "Medical Transcriptionist" 0.002 35 0 537000
70 "dictation" 0.001 58 0 2900000
71 "Verbatim" 0.000 34 0 12600000
72 "Transcription" 0.000 67 0 18100000

Lycos gets 0.0600% of all search engine traffic (approx. 0 million a day).
No. Keyword KEI Analysis  Count  24Hrs  Competing 
1 "Medicine medical transcription positions" 2304.000 48 0 0
2 "Low cost effective transcription service" 435.600 66 0 10
3 "Outsource Transcription Services" 86.400 72 0 60
4 "Transcription Services India" 10.105 107 0 1133
5 "affordable transcription services" 4.559 72 0 1137
6 "music transcription software" 4.115 59 0 846
7 "verbatim dvds" 3.451 35 0 355
8 "at home court reporting" 2.837 32 0 361
9 "court reporting careers" 2.595 35 0 472
10 "court reporting california" 2.207 35 0 555
11 "medical transcriptionist jobs" 1.869 119 0 7577
12 "online transcription services" 1.827 46 0 1158
13 "court reporting florida" 1.809 34 0 639
14 "legal transcription services" 1.512 96 0 6097
15 "police report writing" 1.458 62 0 2637
16 "insurance transcription services" 1.364 32 0 751
17 "medical transcription jobs" 1.331 206 0 31893
18 "medical transcription employment" 1.225 80 0 5224
19 "legal transcriptionist" 1.136 48 0 2029
20 "medical data transcription" 1.018 36 0 1273
21 "medical transcription" 0.778 738 1 700371
22 "medical transcription companies" 0.698 92 0 12129
23 "medical transcriptionist training" 0.675 56 0 4646
24 "court reporting firms" 0.643 56 0 4874
25 "medical transcriptionist" 0.633 301 0 143047
26 "affordable conference calls" 0.614 53 0 4577
27 "insurance transcription" 0.573 31 0 1676
28 "medical transcription equipment" 0.573 62 0 6710
29 "medical transcription service" 0.568 123 0 26624
30 "drum transcriptions" 0.556 36 0 2329
31 "medical transcription software" 0.409 91 0 20232
32 "medical transcription outsourcing" 0.388 58 0 8677
33 "transcriptionist jobs" 0.367 56 0 8548
34 "medical transcription at home" 0.360 73 0 14807
35 "Legal Transcription" 0.359 136 0 51571
36 "medical transcription courses" 0.340 67 0 13213
37 "medical transcription career" 0.320 54 0 9112
38 "medical transcription school" 0.305 60 0 11802
39 "medical transcription services" 0.297 148 0 73735
40 "medical transcription online" 0.285 61 0 13060
41 "outbound conference calls" 0.274 38 0 5261
42 "medical transcription schools" 0.259 64 0 15802
43 "DNA Transcription" 0.228 62 0 16890
44 "reservationless conference calls" 0.219 65 0 19264
45 "medical transcriber" 0.170 38 0 8508
46 "medical dictation" 0.170 46 0 12474
47 "medical transcription course" 0.157 64 0 26076
48 "medical transcription training" 0.156 72 0 33199
49 "court reporting" 0.145 200 0 275336
50 "medical transcriptions" 0.141 55 0 21521
51 "court reporting services" 0.115 56 0 27287
52 "transcription equipment" 0.099 44 0 19470
53 "transcription services" 0.099 150 0 227800
54 "legal transcription" 0.084 66 0 51571
55 "free conference calls" 0.071 66 0 60941
56 "court reporter" 0.062 126 0 257667
57 "digital dictation" 0.052 65 0 81787
58 "report writing" 0.045 159 0 558600
59 "home medical transcription" 0.045 36 0 28817
60 "medical transcriptionists" 0.030 55 0 100460
61 "transcription" 0.022 259 0 3029423
62 "Medical Transcription" 0.018 111 0 700371
63 "transcription service" 0.016 42 0 109296
64 "court reporters" 0.012 66 0 360905
65 "transcriber" 0.010 46 0 215179
66 "Medical Transcriptionist" 0.009 35 0 143047
67 "conference calls" 0.007 120 0 1945000
68 "transcriptionist" 0.006 40 0 267192
69 "verbatim" 0.004 143 0 4937015
70 "dictation" 0.001 58 0 2870932
71 "Transcription" 0.001 67 0 3029423
72 "Verbatim" 0.000 34 0 4937015

 

Google gets 47.0500% of all search engine traffic (approx. 237 million a day).
No. Keyword KEI Analysis  Count  24Hrs  Competing 
1 "Medicine medical transcription positions" 2304.000 48 29 0
2 "Low cost effective transcription service" 622.286 66 40 7
3 "at home court reporting" 56.889 32 19 18
4 "court reporting california" 30.625 35 21 40
5 "Outsource Transcription Services" 23.671 72 44 219
6 "affordable transcription services" 16.251 72 44 319
7 "insurance transcription services" 11.907 32 19 86
8 "medical data transcription" 5.586 36 22 232
9 "online transcription services" 3.799 46 28 557
10 "verbatim dvds" 2.227 35 21 550
11 "Transcription Services India" 0.836 107 65 13700
12 "medical transcriptionist jobs" 0.698 119 72 20300
13 "medical transcription jobs" 0.519 206 125 81800
14 "legal transcription services" 0.470 96 58 19600
15 "medical transcription employment" 0.376 80 49 17000
16 "medical transcriptionist training" 0.302 56 34 10400
17 "police report writing" 0.281 62 38 13700
18 "music transcription software" 0.276 59 36 12600
19 "court reporting firms" 0.266 56 34 11800
20 "court reporting careers" 0.263 35 21 4650
21 "medical transcription companies" 0.253 92 56 33500
22 "reservationless conference calls" 0.236 65 40 17900
23 "medical transcription at home" 0.194 73 44 27500
24 "legal transcriptionist" 0.190 48 29 12100
25 "medical transcription software" 0.179 91 55 46300
26 "medical transcription equipment" 0.158 62 38 24400
27 "medical transcription online" 0.145 61 37 25600
28 "medical transcription outsourcing" 0.143 58 35 23600
29 "medical transcriptionist" 0.142 301 183 638000
30 "medical transcription" 0.141 738 449 3860000
31 "medical transcription services" 0.128 148 90 171000
32 "medical transcription career" 0.113 54 33 25700
33 "court reporting florida" 0.103 34 21 11200
34 "Legal Transcription" 0.100 136 83 185000
35 "medical transcription school" 0.098 60 36 36800
36 "transcriptionist jobs" 0.095 56 34 32900
37 "drum transcriptions" 0.090 36 22 14400
38 "medical transcription service" 0.088 123 75 172000
39 "medical transcription schools" 0.086 64 39 47700
40 "insurance transcription" 0.075 31 19 12800
41 "affordable conference calls" 0.075 53 32 37600
42 "medical transcription courses" 0.063 67 41 70900
43 "medical transcriptions" 0.059 55 33 51100
44 "medical transcription training" 0.058 72 44 88800
45 "medical transcription course" 0.052 64 39 78800
46 "medical dictation" 0.046 46 28 46300
47 "outbound conference calls" 0.038 38 23 38000
48 "medical transcriber" 0.036 38 23 40000
49 "home medical transcription" 0.029 36 22 44800
50 "free conference calls" 0.028 66 40 158000
51 "transcription equipment" 0.026 44 27 74600
52 "legal transcription" 0.024 66 40 185000
53 "DNA Transcription" 0.021 62 38 183000
54 "court reporting" 0.016 200 122 2580000
55 "digital dictation" 0.015 65 40 277000
56 "transcription services" 0.014 150 91 1590000
57 "medical transcriptionists" 0.010 55 33 314000
58 "court reporter" 0.006 126 77 2520000
59 "transcription service" 0.004 42 26 504000
60 "report writing" 0.004 159 97 6180000
61 "Medical Transcription" 0.003 111 67 3860000
62 "court reporting services" 0.003 56 34 1010000
63 "Medical Transcriptionist" 0.002 35 21 658000
64 "transcriptionist" 0.002 40 24 1050000
65 "transcriber" 0.001 46 28 3350000
66 "transcription" 0.001 259 157 67200000
67 "dictation" 0.001 58 35 5590000
68 "court reporters" 0.001 66 40 5010000
69 "conference calls" 0.001 120 73 21700000
70 "verbatim" 0.000 143 87 70300000
71 "Transcription" 0.000 67 41 67000000
72 "Verbatim" 0.000 34 21 70200000

Alltheweb gets 0.1% of all search engine traffic (approx. 1 million a day).
No. Keyword KEI Analysis  Count  24Hrs  Competing 
1 "Medicine medical transcription positions" 2304.000 48 0 0
2 "Low cost effective transcription service" 229.263 66 0 19
3 "Outsource Transcription Services" 32.000 72 0 162
4 "affordable transcription services" 6.706 72 0 773
5 "online transcription services" 1.720 46 0 1230
6 "music transcription software" 1.438 59 0 2420
7 "verbatim dvds" 1.378 35 0 889
8 "insurance transcription services" 1.351 32 0 758
9 "medical data transcription" 1.098 36 0 1180
10 "court reporting careers" 0.907 35 0 1350
11 "police report writing" 0.515 62 0 7470
12 "legal transcriptionist" 0.428 48 0 5380
13 "Transcription Services India" 0.416 107 0 27500
14 "reservationless conference calls" 0.361 65 0 11700
15 "legal transcription services" 0.344 96 0 26800
16 "affordable conference calls" 0.303 53 0 9280
17 "court reporting firms" 0.285 56 0 11000
18 "medical transcriptionist jobs" 0.274 119 0 51700
19 "medical transcription jobs" 0.260 206 0 163000
20 "medical transcriptionist training" 0.221 56 0 14200
21 "drum transcriptions" 0.212 36 0 6100
22 "medical transcription" 0.206 738 1 2650000
23 "medical transcription employment" 0.187 80 0 34300
24 "at home court reporting" 0.183 32 0 5610
25 "medical transcriptionist" 0.182 301 0 497000
26 "court reporting florida" 0.168 34 0 6890
27 "medical transcription companies" 0.154 92 0 54800
28 "medical transcription software" 0.151 91 0 55000
29 "medical transcription equipment" 0.145 62 0 26500
30 "court reporting california" 0.136 35 0 9030
31 "medical transcription at home" 0.111 73 0 47800
32 "medical transcription school" 0.103 60 0 35100
33 "medical transcription schools" 0.102 64 0 40000
34 "medical transcription career" 0.102 54 0 28700
35 "Legal Transcription" 0.097 136 0 190000
36 "medical transcription service" 0.085 123 0 178000
37 "medical transcription outsourcing" 0.083 58 0 40400
38 "medical transcription services" 0.082 148 0 268000
39 "medical transcription courses" 0.072 67 0 62400
40 "medical transcription online" 0.067 61 0 55400
41 "DNA Transcription" 0.059 62 0 65600
42 "outbound conference calls" 0.058 38 0 25000
43 "free conference calls" 0.054 66 0 80300
44 "transcriptionist jobs" 0.049 56 0 64000
45 "medical transcriber" 0.046 38 0 31700
46 "medical dictation" 0.041 46 0 51600
47 "medical transcription course" 0.040 64 0 103000
48 "medical transcriptions" 0.039 55 0 77500
49 "insurance transcription" 0.035 31 0 27300
50 "court reporting" 0.034 200 0 1180000
51 "transcription services" 0.031 150 0 733000
52 "court reporting services" 0.030 56 0 106000
53 "transcription equipment" 0.027 44 0 70800
54 "legal transcription" 0.023 66 0 191000
55 "digital dictation" 0.021 65 0 203000
56 "medical transcription training" 0.019 72 0 278000
57 "report writing" 0.016 159 0 1630000
58 "medical transcriptionists" 0.013 55 0 236000
59 "court reporter" 0.013 126 0 1210000
60 "home medical transcription" 0.011 36 0 119000
61 "Medical Transcription" 0.005 111 0 2650000
62 "transcription" 0.004 259 0 16200000
63 "transcription service" 0.004 42 0 420000
64 "court reporters" 0.004 66 0 1150000
65 "conference calls" 0.003 120 0 5180000
66 "transcriptionist" 0.002 40 0 730000
67 "Medical Transcriptionist" 0.002 35 0 495000
68 "verbatim" 0.002 143 0 9310000
69 "transcriber" 0.002 46 0 985000
70 "dictation" 0.001 58 0 2670000
71 "Verbatim" 0.000 34 0 9220000
72 "Transcription" 0.000 67 0 16500000

 

Msn gets 9.0000% of all search engine traffic (approx. 45 million a day).
No. Keyword KEI Analysis  Count  24Hrs  Competing 
1 "Medicine medical transcription positions" 2304.000 48 6 0
2 "Low cost effective transcription service" 544.500 66 8 8
3 "Outsource Transcription Services" 14.769 72 8 351
4 "Transcription Services India" 10.268 107 12 1115
5 "affordable transcription services" 4.756 72 8 1090
6 "music transcription software" 4.100 59 7 849
7 "verbatim dvds" 3.470 35 4 353
8 "at home court reporting" 2.821 32 4 363
9 "court reporting careers" 2.601 35 4 471
10 "court reporting california" 2.191 35 4 559
11 "medical transcriptionist jobs" 1.864 119 14 7598
12 "online transcription services" 1.834 46 5 1154
13 "court reporting florida" 1.818 34 4 636
14 "legal transcription services" 1.520 96 11 6063
15 "police report writing" 1.459 62 7 2634
16 "insurance transcription services" 1.365 32 4 750
17 "medical transcription jobs" 1.332 206 24 31858
18 "medical transcription employment" 1.225 80 9 5223
19 "legal transcriptionist" 1.123 48 6 2051
20 "medical data transcription" 1.010 36 4 1283
21 "medical transcription" 0.768 738 86 708871
22 "medical transcription companies" 0.666 92 11 12701
23 "medical transcriptionist training" 0.650 56 7 4823
24 "court reporting firms" 0.645 56 7 4860
25 "medical transcriptionist" 0.633 301 35 143220
26 "affordable conference calls" 0.614 53 6 4574
27 "insurance transcription" 0.572 31 4 1680
28 "medical transcription service" 0.571 123 14 26482
29 "medical transcription equipment" 0.571 62 7 6730
30 "drum transcriptions" 0.555 36 4 2337
31 "medical transcription software" 0.407 91 11 20343
32 "medical transcription outsourcing" 0.390 58 7 8630
33 "transcriptionist jobs" 0.367 56 7 8535
34 "Legal Transcription" 0.366 136 16 50513
35 "medical transcription at home" 0.360 73 8 14786
36 "medical transcription courses" 0.341 67 8 13154
37 "medical transcription career" 0.325 54 6 8960
38 "medical transcription school" 0.307 60 7 11725
39 "medical transcription services" 0.300 148 17 73006
40 "medical transcription online" 0.285 61 7 13060
41 "outbound conference calls" 0.276 38 4 5228
42 "medical transcription schools" 0.260 64 7 15763
43 "DNA Transcription" 0.229 62 7 16755
44 "reservationless conference calls" 0.216 65 8 19547
45 "medical dictation" 0.169 46 5 12517
46 "medical transcriber" 0.167 38 4 8651
47 "medical transcription course" 0.158 64 7 25977
48 "medical transcription training" 0.155 72 8 33386
49 "court reporting" 0.145 200 23 276068
50 "medical transcriptions" 0.142 55 6 21374
51 "court reporting services" 0.115 56 7 27276
52 "transcription equipment" 0.100 44 5 19346
53 "transcription services" 0.098 150 17 228821
54 "legal transcription" 0.085 66 8 51429
55 "free conference calls" 0.068 66 8 63640
56 "court reporter" 0.061 126 15 258765
57 "digital dictation" 0.051 65 8 82577
58 "home medical transcription" 0.045 36 4 28728
59 "report writing" 0.045 159 18 557742
60 "medical transcriptionists" 0.030 55 6 100773
61 "transcription" 0.022 259 30 3009622
62 "Medical Transcription" 0.018 111 13 700826
63 "transcription service" 0.016 42 5 109632
64 "court reporters" 0.012 66 8 373549
65 "transcriber" 0.010 46 5 217827
66 "Medical Transcriptionist" 0.009 35 4 143614
67 "transcriptionist" 0.006 40 5 276842
68 "verbatim" 0.004 143 17 4960355
69 "conference calls" 0.003 120 14 4157268
70 "dictation" 0.001 58 7 2880984
71 "Transcription" 0.001 67 8 3018912
72 "Verbatim" 0.000 34 4 4960355

Hotbot gets 0.1% of all search engine traffic (approx. 1 million a day).
No. Keyword KEI Analysis  Count  24Hrs  Competing 
1 "insurance transcription" -961.000 31 0 -1
2 "insurance transcription services" -1024.000 32 0 -1
3 "at home court reporting" -1024.000 32 0 -1
4 "court reporting florida" -1156.000 34 0 -1
5 "Verbatim" -1156.000 34 0 -1
6 "court reporting california" -1225.000 35 0 -1
7 "court reporting careers" -1225.000 35 0 -1
8 "Medical Transcriptionist" -1225.000 35 0 -1
9 "verbatim dvds" -1225.000 35 0 -1
10 "medical data transcription" -1296.000 36 0 -1
11 "drum transcriptions" -1296.000 36 0 -1
12 "home medical transcription" -1296.000 36 0 -1
13 "medical transcriber" -1444.000 38 0 -1
14 "outbound conference calls" -1444.000 38 0 -1
15 "transcriptionist" -1600.000 40 0 -1
16 "transcription service" -1764.000 42 0 -1
17 "transcription equipment" -1936.000 44 0 -1
18 "medical dictation" -2116.000 46 0 -1
19 "online transcription services" -2116.000 46 0 -1
20 "transcriber" -2116.000 46 0 -1
21 "legal transcriptionist" -2304.000 48 0 -1
22 "Medicine medical transcription positions" -2304.000 48 0 -1
23 "affordable conference calls" -2809.000 53 0 -1
24 "medical transcription career" -2916.000 54 0 -1
25 "medical transcriptions" -3025.000 55 0 -1
26 "medical transcriptionists" -3025.000 55 0 -1
27 "court reporting firms" -3136.000 56 0 -1
28 "medical transcriptionist training" -3136.000 56 0 -1
29 "transcriptionist jobs" -3136.000 56 0 -1
30 "court reporting services" -3136.000 56 0 -1
31 "dictation" -3364.000 58 0 -1
32 "medical transcription outsourcing" -3364.000 58 0 -1
33 "music transcription software" -3481.000 59 0 -1
34 "medical transcription school" -3600.000 60 0 -1
35 "medical transcription online" -3721.000 61 0 -1
36 "medical transcription equipment" -3844.000 62 0 -1
37 "DNA Transcription" -3844.000 62 0 -1
38 "police report writing" -3844.000 62 0 -1
39 "medical transcription schools" -4096.000 64 0 -1
40 "medical transcription course" -4096.000 64 0 -1
41 "reservationless conference calls" -4225.000 65 0 -1
42 "digital dictation" -4225.000 65 0 -1
43 "legal transcription" -4356.000 66 0 -1
44 "Low cost effective transcription service" -4356.000 66 0 -1
45 "free conference calls" -4356.000 66 0 -1
46 "court reporters" -4356.000 66 0 -1
47 "medical transcription courses" -4489.000 67 0 -1
48 "Transcription" -4489.000 67 0 -1
49 "Outsource Transcription Services" -5184.000 72 0 -1
50 "medical transcription training" -5184.000 72 0 -1
51 "affordable transcription services" -5184.000 72 0 -1
52 "medical transcription at home" -5329.000 73 0 -1
53 "medical transcription employment" -6400.000 80 0 -1
54 "medical transcription software" -8281.000 91 0 -1
55 "medical transcription companies" -8464.000 92 0 -1
56 "legal transcription services" -9216.000 96 0 -1
57 "Transcription Services India" -11449.000 107 0 -1
58 "Medical Transcription" -12321.000 111 0 -1
59 "medical transcriptionist jobs" -14161.000 119 0 -1
60 "conference calls" -14400.000 120 0 -1
61 "medical transcription service" -15129.000 123 0 -1
62 "court reporter" -15876.000 126 0 -1
63 "Legal Transcription" -18496.000 136 0 -1
64 "verbatim" -20449.000 143 0 -1
65 "medical transcription services" -21904.000 148 0 -1
66 "transcription services" -22500.000 150 0 -1
67 "report writing" -25281.000 159 0 -1
68 "court reporting" -40000.000 200 0 -1
69 "medical transcription jobs" -42436.000 206 0 -1
70 "transcription" -67081.000 259 0 -1
71 "medical transcriptionist" -90601.000 301 0 -1
72 "medical transcription" -544644.000 738 1 -1

 

Yahoo_eng gets 12.7700% of all search engine traffic (approx. 64 million a day).
No. Keyword KEI Analysis  Count  24Hrs  Competing 
1 "Medicine medical transcription positions" 2304.000 48 8 0
2 "Low cost effective transcription service" 207.429 66 11 21
3 "Outsource Transcription Services" 33.231 72 12 156
4 "affordable transcription services" 4.670 72 12 1110
5 "online transcription services" 1.392 46 8 1520
6 "verbatim dvds" 1.178 35 6 1040
7 "medical data transcription" 0.932 36 6 1390
8 "court reporting careers" 0.894 35 6 1370
9 "insurance transcription services" 0.753 32 5 1360
10 "police report writing" 0.392 62 10 9810
11 "reservationless conference calls" 0.293 65 11 14400
12 "legal transcriptionist" 0.289 48 8 7960
13 "legal transcription services" 0.285 96 16 32300
14 "Transcription Services India" 0.271 107 18 42300
15 "affordable conference calls" 0.246 53 9 11400
16 "music transcription software" 0.223 59 10 15600
17 "medical transcription" 0.209 738 122 2610000
18 "medical transcription jobs" 0.202 206 34 210000
19 "court reporting firms" 0.184 56 9 17000
20 "medical transcriptionist jobs" 0.179 119 20 79000
21 "at home court reporting" 0.178 32 5 5750
22 "medical transcription employment" 0.165 80 13 38900
23 "medical transcriptionist" 0.159 301 50 571000
24 "medical transcription software" 0.144 91 15 57700
25 "drum transcriptions" 0.142 36 6 9140
26 "medical transcription equipment" 0.131 62 10 29300
27 "medical transcription companies" 0.130 92 15 65000
28 "court reporting california" 0.128 35 6 9550
29 "medical transcriptionist training" 0.108 56 9 29000
30 "court reporting florida" 0.108 34 6 10700
31 "medical transcription at home" 0.104 73 12 51400
32 "medical transcription schools" 0.091 64 11 45000
33 "medical transcription school" 0.090 60 10 40000
34 "medical transcription career" 0.088 54 9 33000
35 "medical transcription service" 0.083 123 20 183000
36 "medical transcription outsourcing" 0.082 58 10 40800
37 "Legal Transcription" 0.081 136 22 229000
38 "medical transcription services" 0.077 148 24 283000
39 "medical transcription courses" 0.058 67 11 77000
40 "medical transcription online" 0.058 61 10 64600
41 "DNA Transcription" 0.052 62 10 73400
42 "outbound conference calls" 0.050 38 6 29000
43 "free conference calls" 0.049 66 11 88800
44 "medical transcriber" 0.041 38 6 34800
45 "medical dictation" 0.038 46 8 55200
46 "medical transcription course" 0.037 64 11 111000
47 "court reporting" 0.033 200 33 1210000
48 "medical transcriptions" 0.033 55 9 90400
49 "transcriptionist jobs" 0.033 56 9 94500
50 "court reporting services" 0.029 56 9 108000
51 "transcription equipment" 0.026 44 7 75900
52 "transcription services" 0.025 150 25 895000
53 "insurance transcription" 0.022 31 5 43700
54 "digital dictation" 0.020 65 11 207000
55 "legal transcription" 0.019 66 11 227000
56 "medical transcription training" 0.013 72 12 412000
57 "report writing" 0.013 159 26 1890000
58 "court reporter" 0.013 126 21 1260000
59 "medical transcriptionists" 0.011 55 9 278000
60 "home medical transcription" 0.010 36 6 133000
61 "Medical Transcription" 0.005 111 18 2650000
62 "court reporters" 0.004 66 11 1190000
63 "transcription" 0.004 259 43 18200000
64 "transcription service" 0.003 42 7 506000
65 "conference calls" 0.003 120 20 5690000
66 "transcriber" 0.002 46 8 1260000
67 "verbatim" 0.002 143 24 12400000
68 "transcriptionist" 0.002 40 7 838000
69 "Medical Transcriptionist" 0.002 35 6 549000
70 "dictation" 0.001 58 10 2910000
71 "Transcription" 0.000 67 11 18800000
72 "Verbatim" 0.000 34 6 12600000

Ask gets 1.1300% of all search engine traffic (approx. 6 million a day).
No. Keyword KEI Analysis  Count  24Hrs  Competing 
1 "Medicine medical transcription positions" 2304.000 48 1 0
2 "Low cost effective transcription service" 396.000 66 1 11
3 "Outsource Transcription Services" 55.742 72 1 93
4 "at home court reporting" 5.172 32 0 198
5 "Transcription Services India" 3.198 107 2 3580
6 "court reporting florida" 3.158 34 0 366
7 "affordable transcription services" 2.864 72 1 1810
8 "verbatim dvds" 2.273 35 1 539
9 "court reporting california" 2.188 35 1 560
10 "court reporting careers" 1.671 35 1 733
11 "legal transcription services" 1.614 96 1 5710
12 "medical transcriptionist jobs" 1.231 119 2 11500
13 "online transcription services" 1.163 46 1 1820
14 "medical transcription jobs" 1.048 206 3 40500
15 "music transcription software" 0.813 59 1 4280
16 "legal transcriptionist" 0.630 48 1 3660
17 "affordable conference calls" 0.578 53 1 4860
18 "medical transcription service" 0.556 123 2 27200
19 "medical transcription" 0.479 738 11 1136000
20 "medical transcription services" 0.461 148 2 47500
21 "medical transcription software" 0.440 91 1 18800
22 "medical transcriptionist training" 0.437 56 1 7170
23 "court reporting firms" 0.427 56 1 7340
24 "medical transcriptionist" 0.417 301 4 217400
25 "reservationless conference calls" 0.402 65 1 10500
26 "Legal Transcription" 0.366 136 2 50500
27 "medical transcription employment" 0.339 80 1 18900
28 "medical transcription outsourcing" 0.320 58 1 10500
29 "outbound conference calls" 0.315 38 1 4590
30 "medical data transcription" 0.298 36 1 4350
31 "drum transcriptions" 0.295 36 1 4400
32 "police report writing" 0.291 62 1 13200
33 "medical transcription companies" 0.243 92 1 34900
34 "medical dictation" 0.232 46 1 9110
35 "medical transcription career" 0.230 54 1 12700
36 "medical transcriber" 0.209 38 1 6920
37 "transcriptionist jobs" 0.204 56 1 15400
38 "court reporting" 0.183 200 3 219100
39 "insurance transcription services" 0.174 32 0 5900
40 "DNA Transcription" 0.172 62 1 22400
41 "medical transcription at home" 0.163 73 1 32600
42 "medical transcription courses" 0.153 67 1 29400
43 "medical transcription equipment" 0.141 62 1 27200
44 "medical transcription schools" 0.139 64 1 29500
45 "medical transcription course" 0.131 64 1 31300
46 "medical transcription training" 0.112 72 1 46300
47 "medical transcription school" 0.103 60 1 35100
48 "transcription services" 0.091 150 2 248100
49 "medical transcription online" 0.090 61 1 41500
50 "insurance transcription" 0.088 31 0 10900
51 "legal transcription" 0.086 66 1 50500
52 "free conference calls" 0.080 66 1 54200
53 "medical transcriptions" 0.077 55 1 39300
54 "digital dictation" 0.077 65 1 54600
55 "court reporting services" 0.063 56 1 49700
56 "medical transcriptionists" 0.053 55 1 56700
57 "court reporter" 0.051 126 2 309600
58 "report writing" 0.049 159 2 520800
59 "transcription equipment" 0.042 44 1 45800
60 "home medical transcription" 0.040 36 1 32700
61 "transcription service" 0.021 42 1 83900
62 "court reporters" 0.013 66 1 341600
63 "verbatim" 0.011 143 2 1816000
64 "Medical Transcription" 0.011 111 2 1136000
65 "transcription" 0.010 259 4 6810000
66 "conference calls" 0.007 120 2 1948000
67 "Medical Transcriptionist" 0.006 35 1 217400
68 "transcriptionist" 0.005 40 1 305200
69 "transcriber" 0.005 46 1 386200
70 "dictation" 0.004 58 1 855100
71 "Transcription" 0.001 67 1 6810000
72 "Verbatim" 0.001 34 0 1816000

 

 

 

15190 SW 136 Street #27 - Miami, FL  33196 - P. 305.259.776 F. 305.259.7726 E. support@link2city.com
Copyright © 1998 - 2006 Link2CITY, Inc - Search Engine Optimization